Can i charge back New Jersey Transit

 30 bus

chances to get to newark between 6 and 9 am after NEW IMPROVED bus secheduals

  1. 600 605 616 621 627 631 –
  2. 620 625 636 641 647 651 –
  3. 640 645 656 701 709 713 –
  4. 700 706 718 723 731 735 –
  5. 720 726 738 743 751 755 –
  6. 740 746 758 803 811 815 –
  7. 800 806 818 823 831 835 –
  8. 820 826 838 843 851 855 –
  9. 840 846 858 903 911 915 –
  10. 900 906 918 923 931 935

39 bus

chances from newark to irvington 6 to 9 AM

  1. 605 – 608 615 626 – 629 632 640 642
  2. 615 – 618 625 636 – 639 642 650 652
  3. 625 – 628 635 646 – 649 652 700 702
  4. 635 – 638 645 656 – 659 703 711 713
  5. 645 – 648 655 707 – 710 714 722 724
  6. 655 – 658 707 719 – 722 726 734 736
  7. 705 – 709 719 731 – 734 738 746 748
  8. 715 – 719 729 741 – 744 748 756 758
  9. 725 – 729 739 751 – 754 758 806 808
  10. 734 – 738 748 800 – 803 807 815 817
  11. 743 – 747 757 809 – 812 816 824 826
  12. 751 – 755 805 817 – 820 824 832 834
  13. 759 – 803 813 825 – 828 832 840 842
  14. 807 – 811 821 833 – 836 840 848 850
  15. 815 – 819 829 841 – 844 848 856 858
  16. 823 – 827 837 849 – 852 856 904 906
  17. 831 – 835 845 857 – 900 904 912 914
  18. 839 – 843 853 905 – 908 912 920 922
  19. 847 – 851 901 913 – 916 920 928 930
  20. 855 – 859 909 921 – 924 928 936 938

20 trips to 10 trips.

I now have half the chance of chatching a bus that i had before when time is money that’s 20 minutes lost a day.

Previous

Leave a Reply