Can i charge back New Jersey Transit
30 bus
chances to get to newark between 6 and 9 am after NEW IMPROVED bus secheduals
- 600 605 616 621 627 631 –
- 620 625 636 641 647 651 –
- 640 645 656 701 709 713 –
- 700 706 718 723 731 735 –
- 720 726 738 743 751 755 –
- 740 746 758 803 811 815 –
- 800 806 818 823 831 835 –
- 820 826 838 843 851 855 –
- 840 846 858 903 911 915 –
- 900 906 918 923 931 935
39 bus
chances from newark to irvington 6 to 9 AM
- 605 – 608 615 626 – 629 632 640 642
- 615 – 618 625 636 – 639 642 650 652
- 625 – 628 635 646 – 649 652 700 702
- 635 – 638 645 656 – 659 703 711 713
- 645 – 648 655 707 – 710 714 722 724
- 655 – 658 707 719 – 722 726 734 736
- 705 – 709 719 731 – 734 738 746 748
- 715 – 719 729 741 – 744 748 756 758
- 725 – 729 739 751 – 754 758 806 808
- 734 – 738 748 800 – 803 807 815 817
- 743 – 747 757 809 – 812 816 824 826
- 751 – 755 805 817 – 820 824 832 834
- 759 – 803 813 825 – 828 832 840 842
- 807 – 811 821 833 – 836 840 848 850
- 815 – 819 829 841 – 844 848 856 858
- 823 – 827 837 849 – 852 856 904 906
- 831 – 835 845 857 – 900 904 912 914
- 839 – 843 853 905 – 908 912 920 922
- 847 – 851 901 913 – 916 920 928 930
- 855 – 859 909 921 – 924 928 936 938
20 trips to 10 trips.
I now have half the chance of chatching a bus that i had before when time is money that’s 20 minutes lost a day.